- Property Info
- WalkScore
- Mortgage Info
- Share
Fabulous Solid Investment In Bloor West Village. Totally Gutted And Rebuilt By Code In 2003. Detached With 3 Self Contained Apartments. 4 Separate Meters. New Roof & New Furnace. Wide Lane & 3 Parking. Main Floor Coin Laundry - Back Entrance. Apt #1: Spacious 1 Bedroom + Den/Nursery; $1,717.53/Month. Apt #2: Spacious 1 Bedroom + Den/Nursery; $1,812.73/Month. Basement Apt: Spacious 1 Bedroom; $1,386.72/Month. Tenants Pay Hydro. Every Apt Has 1 Parking. Great Location! 10 Min Walk To Bloor Subway & Shops. Ttc By The Door. Humbercrest Ps, King George Jr Ps, & Runnymede Ci District. **** Extras **** Gross Income: $60,003.76 / Expenses:$11,929.08 / Net Income: $48,074.68***Den Can Be A Small Bedroom Or Nursery. New Roof - 2020. Financial Statements Attached To Mls. Triplex By Geowarehouse.
Gross Income: $60,003.76 / Expenses:$11,929.08 / Net Income: $48,074.68***Den Can Be A Small Bedroom Or Nursery. New Roof - 2020. Financial Statements Attached To Mls. Triplex By Geowarehouse.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,296 |
Maintenance | N/A |
Days On Our Website | 31 |
Basement | Apartment - Sep Entrance |
Kitchens | 3 |
Garages | 0.0 |
Lot Dimensions | 26.00 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Water |
Exterior | Brick - Stucco/Plaster |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 12.83m x 10.01m | Eat-In Kitchen, Updated, W/O To Yard |
Ground | Living | 14.4m x 12.6m | Hardwood Floor, Closet, Bay Window |
Ground | Dining | 12.5m x 14.6m | Hardwood Floor, Combined W/Living |
Ground | Br | 10.99m x 10.33m | W/O To Balcony, W/W Closet, Hardwood Floor |
Ground | Den | 12.6m x 5.68m | Window, Hardwood Floor |
Ground | Laundry | 8.01m x 6m | Ceramic Floor, W/O To Yard |
2nd | Kitchen | 12.83m x 10.01m | Ceramic Floor, W/O To Terrace, Updated |
2nd | Living | 14.4m x 12.6m | Hardwood Floor, Wood Trim, Large Window |
2nd | Br | 10.99m x 10.33m | Hardwood Floor, Closet |
2nd | Den | 12.6m x 5.68m | Hardwood Floor |
Bsmt | Kitchen | 11.42m x 10.33m | Pot Lights, Window, Laminate |
Bsmt | Living | 19.16m x 11.84m | Laminate, W/O To Yard, Window |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX PROFESSIONALS SIDOROVA INWOOD REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...