- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Jade Waterfront Condo, With Breathtaking Views Of The Lake And City, Corner Unit With Wraparound Terrace, Floor To Ceiling Windows, "Dimond" Model. 2Br 2Bath, Parking, Locker , 877 Sq Feet + 373 Ft. Wraparound Terrace., High Ceilings, Enjoy Lake Ontario, Close To Shopping, Transportation, Highway Access, Dog Wash Station, Amazing Amenities, Incl. Fitness Centre, Yoga Studio, Outdoor Pool, Theatre, Bbq Station.
S/S Fridge/ Stove, Dish Washer, Stacked Washer/ Dryer, B/I Microwave
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Comm Element Condo |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $3,676 |
Maintenance | $694.02 |
Days On Our Website | 17 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete - Other |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.38m x 3.38m | Hardwood Floor, Overlook Water, W/O To Balcony |
Main | Dining | 3.10m x 2.88m | Hardwood Floor, Open Concept, Combined W/Living |
Main | Kitchen | Measurements not available | Hardwood Floor, Stainless Steel Appl, Combined W/Dining |
Main | Prim Bdrm | 3.39m x 3.39m | Hardwood Floor, 4 Pc Ensuite, Overlook Water |
Main | 2nd Br | 3.11m x 2.90m | Hardwood Floor, Mirrored Closet, Overlook Water |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: RE/MAX CONDOS PLUS CORPORATION, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...