- Property Info
- WalkScore
- Mortgage Info
- Share
Grandeur Palace Over 7,000 Sq.Ft.Living Space With Fin.Walk-Out* In Prestigious *Woodbridge*Near Board Of Trade Golf Course*At Rutherford /Clarence* Majestic Domed Entrance With Cathedral Foyer*3 Level Living All Above-Grade*Indoor Swimming Pool* Backing To Lush Trees! Ravine Setting And Nature Views*!*3 Cars Garage*2 Full Set Kitchens*Sauna And Cold Cellar 20X35 Feet*Flat Table Land*Shopping & Buses Near By!
All Indoor Swimming Pool Equipment, Sauna, All Appliances,Window Covers.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $14,330 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Fin W/O - Finished |
Kitchens | 2 |
Garages | 3.0 |
Lot Dimensions | 126.69 x 171.80 |
Pool | Indoor |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 6.80m x 5.60m | Hardwood Floor, Large Window, O/Looks Pool |
Main | Living | 4.60m x 4.10m | Hardwood Floor, Large Window |
Main | Dining | 5.30m x 3.30m | Hardwood Floor, Large Window |
Main | Office | 3.60m x 2.60m | Granite Floor, Large Window, O/Looks Garden |
Main | Kitchen | 7.60m x 4.10m | Granite Floor, Granite Counter |
Main | Common Rm | 8.90m x 4.00m | Granite Floor |
2nd | Master | 7.00m x 4.50m | Hardwood Floor, O/Looks Pool, 6 Pc Ensuite |
2nd | 2nd Br | 7.00m x 4.90m | Hardwood Floor, W/I Closet, 3 Pc Bath |
2nd | 3rd Br | 4.90m x 3.50m | Hardwood Floor, Large Closet, 3 Pc Bath |
2nd | 4th Br | 5.20m x 4.00m | Hardwood Floor, Large Closet, Large Window |
2nd | 5th Br | 5.80m x 4.00m | Hardwood Floor, Large Closet, Large Window |
2nd | Common Rm | 8.90m x 4.00m | Hardwood Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
2nd | 1 x 5 piece |
2nd | 2 x 3 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 2 piece |
Listing Office: ALAN NEWTON REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...