- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing One Den/ Shared Kitchen & Bathroom / 1+1 Bedroom Condo Unit In A Sought After Neighborhood With Beautiful South Facing Views, In Walking Distance To Public Transit, Bars, Restaurants And Shops. The Building Is Full Of Amenities Including Gym, Study, & Party Room! The Price Is For The Den Only , (This Unit Is A Shared Unit)
Stainless Steel Fridge, Stove, Hood Fan, Dishwasher, Microwave & Stacked Washer/Dryer, All Elf's
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 63 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Other - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 7.31m x 3.05m | Combined W/Dining, Laminate, Juliette Balcony |
Flat | Dining | 7.31m x 3.05m | Combined W/Living, Laminate |
Flat | Kitchen | 7.31m x 3.05m | Combined W/Dining, Laminate, Stainless Steel Appl |
Flat | Br | 3.32m x 2.71m | Laminate, Large Window |
Flat | Den | 2.59m x 2.44m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...